CORONA VIRUS UPDATE APRIL 15, 2020
THE
LAST TWO DAYS SAW TWO OUT OF FOUR OF THE LOWEST INFECTION DAYS IN
APRIL! Down down down we go. The figures are posted below:
APRIL 05TH: 25, 316 (-8880)
APRIL 06TH: 30, 331 (+5015)
APRIL 07TH: 33, 331 ( +3,000)
APRIL 08TH: 31, 935 (-1396)
APRIL 09TH: 33, 536 (+1601)
APRIL 10TH: 33, 752 (+216)
APRIL 11TH: 30,0003 (-3749)
APRIL 12TH: 27,421 (-2582)
APRIL 13TH: 26641 (-780)
APRIL 14TH: 26945 (+304).
APRIL 05TH: 25, 316 (-8880)
APRIL 06TH: 30, 331 (+5015)
APRIL 07TH: 33, 331 ( +3,000)
APRIL 08TH: 31, 935 (-1396)
APRIL 09TH: 33, 536 (+1601)
APRIL 10TH: 33, 752 (+216)
APRIL 11TH: 30,0003 (-3749)
APRIL 12TH: 27,421 (-2582)
APRIL 13TH: 26641 (-780)
APRIL 14TH: 26945 (+304).
With A DEFINITE LEVELING OFF AND DECLINE taking place the attention
switches completely to the individual states. Washington State, Florida,
and Louisiana appear to be in full decline while New York, New Jersey,
California, Pennsylvania, continue to LEVEL OFF. Illinois,
Massachusetts, and Michigan are just fluctuating too much to claim any
type of pattern.
A decline in these states that are still leveling off would make the daily figures fall through the floor.......
A decline in these states that are still leveling off would make the daily figures fall through the floor.......
No comments:
Post a Comment