CORONA VIRUS UPDATE JULY 06TH 2020
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
JUNE 29TH: 44, 744 (+4204)
JUNE 30TH: 46,042 (+1298)
JULY 01ST: 51,097 (+5055)
JULY 02ND: 57,236 (+6139)
JULY 03rd: 54, 904 (-2332)
JULY 04TH 45, 182 (-9722)
JULY 05TH 44, 530 (-652)
NEW YORK Declining)
California (Surging) -4625 new cases/6 new death
Texas (Surging)5183 new cases/ 27 deaths
Florida (Surging) 10,059 new cases/29 new deaths
New Jersey (Declining)
Illinois (Declining)-
Massachusetts ( Declining ))- 136 new cases/ 11 deaths
Arizona (Surging)-3536 new cases/4 deaths
Georgia (Surging) -2197 new cases/3 deaths
Pennsylvania: (Declining)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
JUNE 29TH: 44, 744 (+4204)
JUNE 30TH: 46,042 (+1298)
JULY 01ST: 51,097 (+5055)
JULY 02ND: 57,236 (+6139)
JULY 03rd: 54, 904 (-2332)
JULY 04TH 45, 182 (-9722)
JULY 05TH 44, 530 (-652)
NEW YORK Declining)
California (Surging) -4625 new cases/6 new death
Texas (Surging)5183 new cases/ 27 deaths
Florida (Surging) 10,059 new cases/29 new deaths
New Jersey (Declining)
Illinois (Declining)-
Massachusetts ( Declining ))- 136 new cases/ 11 deaths
Arizona (Surging)-3536 new cases/4 deaths
Georgia (Surging) -2197 new cases/3 deaths
Pennsylvania: (Declining)
No comments:
Post a Comment