CORONA VIRUS UPDATE JULY 01ST 2020
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
JUNE 29TH: 44, 744 (+4204)
NEW YORK Declining)
California (Surging) -7906 new cases/105 new death
New Jersey (Declining)
Illinois Declining)-
Texas (Surging)7959 new cases/ 59 deaths
Florida (Surging)6093 new cases/58 new deaths
Massachusetts ( Declining ))- 114 new cases/ 0 deaths
Pennsylvania-Declining
Georgia (Surging) -1874 new cases/21 deaths
Arizona (Surging)-2228 new cases/44 deaths
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
JUNE 29TH: 44, 744 (+4204)
NEW YORK Declining)
California (Surging) -7906 new cases/105 new death
New Jersey (Declining)
Illinois Declining)-
Texas (Surging)7959 new cases/ 59 deaths
Florida (Surging)6093 new cases/58 new deaths
Massachusetts ( Declining ))- 114 new cases/ 0 deaths
Pennsylvania-Declining
Georgia (Surging) -1874 new cases/21 deaths
Arizona (Surging)-2228 new cases/44 deaths
No comments:
Post a Comment