CORONA VIRUS UPDATE JULY 05TH 2020
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
JUNE 29TH: 44, 744 (+4204)
JUNE 30TH: 46,042 (+1298)
JULY 01ST: 51,097 (+5055)
JULY 02ND: 57,236 (+6139)
JULY 03rd: 54, 904 (-2332)
JULY 04TH 45, 182 (-9722)
NEW YORK Declining)
California (Surging) -3718 new cases/18 new death
Texas (Surging)5382 new cases/ 27 deaths
Florida (Surging) 11,458 new cases/17 new deaths
New Jersey (Declining)
Illinois (Declining)-
Massachusetts ( Declining ))- 210 new cases/ 23 deaths
Arizona (Surging)-2695 new cases/17 deaths
Pennsylvania (Declining)
Georgia (Surging) -2826 new cases/1 deaths
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
JUNE 29TH: 44, 744 (+4204)
JUNE 30TH: 46,042 (+1298)
JULY 01ST: 51,097 (+5055)
JULY 02ND: 57,236 (+6139)
JULY 03rd: 54, 904 (-2332)
JULY 04TH 45, 182 (-9722)
NEW YORK Declining)
California (Surging) -3718 new cases/18 new death
Texas (Surging)5382 new cases/ 27 deaths
Florida (Surging) 11,458 new cases/17 new deaths
New Jersey (Declining)
Illinois (Declining)-
Massachusetts ( Declining ))- 210 new cases/ 23 deaths
Arizona (Surging)-2695 new cases/17 deaths
Pennsylvania (Declining)
Georgia (Surging) -2826 new cases/1 deaths
No comments:
Post a Comment