CORONA VIRUS UPDATE JULY 08TH 2020
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
JUNE 29TH: 44, 744 (+4204)
JUNE 30TH: 46,042 (+1298)
JULY 01ST: 51,097 (+5055)
JULY 02ND: 57,236 (+6139)
JULY 03rd: 54, 904 (-2332)
JULY 04TH 45, 182 (-9722)
JULY 05TH 44, 530 (-652)
JULY 06TH: 50, 586 (+6056)
JULY 07TH: 55,442 (+4856)
NEW YORK Declining)
California (Surging) -8631 new cases/118 new death
Texas (Surging) 9414 new cases/ 85 deaths
Florida (Surging) 7347 new cases/63 new deaths
New Jersey (Declining)
Illinois (Declining)-
Massachusetts ( Declining ))- 201 new cases/ 15 deaths
Arizona (Surging)-653 new cases/117 deaths
Georgia (Surging) -3406 new cases/21 deaths
Pennsylvania: (Declining)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
JUNE 29TH: 44, 744 (+4204)
JUNE 30TH: 46,042 (+1298)
JULY 01ST: 51,097 (+5055)
JULY 02ND: 57,236 (+6139)
JULY 03rd: 54, 904 (-2332)
JULY 04TH 45, 182 (-9722)
JULY 05TH 44, 530 (-652)
JULY 06TH: 50, 586 (+6056)
JULY 07TH: 55,442 (+4856)
NEW YORK Declining)
California (Surging) -8631 new cases/118 new death
Texas (Surging) 9414 new cases/ 85 deaths
Florida (Surging) 7347 new cases/63 new deaths
New Jersey (Declining)
Illinois (Declining)-
Massachusetts ( Declining ))- 201 new cases/ 15 deaths
Arizona (Surging)-653 new cases/117 deaths
Georgia (Surging) -3406 new cases/21 deaths
Pennsylvania: (Declining)
No comments:
Post a Comment