CORONA VIRUS UPDATE MAY 14, 2020
APRIL 30TH: 30, 829 (+2400)
MAY 01ST: 36, 007 (+5178)
MAY 02: 29,744 (-6263)
MAY 03RD: 27,348 (-2686)
MAY 04TH: 24, 713 (-2635)
May 05th: 24, 798 (+85)
May 06th: 25, 459 (+661)
May 07th: 29, 531 (+4072)
MAY 08TH: 29, 162 (-369)
MAY 09TH: 25, 524 (-3638)
MAY 10TH: 20, 329 (-5195)
MAY 11TH: 18, 196 (-2133)
MAY 12TH: 22, 802 (+4606)
MAY 13TH: 21, 712 (-1090)
NEW YORK Declining)
New Jersey (Declining)
Illinois (Declining)
Massachusetts( Declining)
California (Declining)
Pennsylvania (Declining)
Michigan (Declining)
Texas (Declining)
Florida (Declining)
Georgia (Declining)
No comments:
Post a Comment