CORONA VIRUS UPDATE MAY 24, 2020
MAY 10TH: 20, 329 (-5195)
MAY 11TH: 18, 196 (-2133)
MAY 12TH: 22, 802 (+4606)
MAY 13TH: 21, 712 (-1090)
MAY 14TH: 27, 246 (+5534)
MAY 15TH: 26, 692 (-554)
MAY 16TH: 23, 488 (-3204)
MAY 17TH: 19, 891 (-3597)
MAY 18TH: 22, 630 (+2739)
MAY 19TH: 20, 282 (-2348)
MAY 20TH: 22, 140 (+1858)
MAY 21ST: 28, 179 (+6039)
MAY 22nd:: 24, 197 (-3982)
MAY 23rd: 21, 929 (-2268)
NEW YORK Declining)
New Jersey (Declining)
Illinois (Surging)- 2352 new cases/75 new deaths
California (Surging) -1947 new cases/71 new deaths
Massachusetts (Declining)
Pennsylvania (Declining)
Texas (Declining)
Michigan (Declining)
Florida (Declining)
Maryland (Surging)-1071 new cases/36 new deaths
No comments:
Post a Comment