CORONA VIRUS UPDATE MAY 26TH 2020
There were 19, 718 new cases with only 504 new deaths!!!!! The new cases marks the third lowest in may while the deaths mark the lowest since March 29th. The downward trend continues. Illinois continues to surge along with California and Maryland. Massachusetts posted some very good figures though: 596 with 44 new deaths. That was the lowest new case count since March 26th. Hopefully that trend will continue.
MAY 12TH: 22, 802 (+4606)
MAY 13TH: 21, 712 (-1090)
MAY 14TH: 27, 246 (+5534)
MAY 15TH: 26, 692 (-554)
MAY 16TH: 23, 488 (-3204)
MAY 17TH: 19, 891 (-3597)
MAY 18TH: 22, 630 (+2739)
MAY 19TH: 20, 282 (-2348)
MAY 20TH: 22, 140 (+1858)
MAY 21ST: 28, 179 (+6039)
MAY 22nd:: 24, 197 (-3982)
MAY 23rd: 21, 929 (-2268)
MAY 24TH: 19, 608 (-2321)
MAY 25TH: 19, 718 (+110)
NEW YORK Declining)
New Jersey (Declining)
Illinois (Surging)- 1713new cases/28) new deaths
California (Surging) -2324 new cases/18 new deaths
Massachusetts ( Leveling Off))-596 new cases/44 deaths
Pennsylvania (Declining)
Texas (Declining)
Michigan (Declining)
Florida (Declining)
Maryland (Surging)-839 new cases/25new deaths
MAY 13TH: 21, 712 (-1090)
MAY 14TH: 27, 246 (+5534)
MAY 15TH: 26, 692 (-554)
MAY 16TH: 23, 488 (-3204)
MAY 17TH: 19, 891 (-3597)
MAY 18TH: 22, 630 (+2739)
MAY 19TH: 20, 282 (-2348)
MAY 20TH: 22, 140 (+1858)
MAY 21ST: 28, 179 (+6039)
MAY 22nd:: 24, 197 (-3982)
MAY 23rd: 21, 929 (-2268)
MAY 24TH: 19, 608 (-2321)
MAY 25TH: 19, 718 (+110)
NEW YORK Declining)
New Jersey (Declining)
Illinois (Surging)- 1713new cases/28) new deaths
California (Surging) -2324 new cases/18 new deaths
Massachusetts ( Leveling Off))-596 new cases/44 deaths
Pennsylvania (Declining)
Texas (Declining)
Michigan (Declining)
Florida (Declining)
Maryland (Surging)-839 new cases/25new deaths
No comments:
Post a Comment