CORONA VIRUS UPDATE MAY 23RD 2020
MAY 09TH: 25, 524 (-3638)
MAY 10TH: 20, 329 (-5195)
MAY 11TH: 18, 196 (-2133)
MAY 12TH: 22, 802 (+4606)
MAY 13TH: 21, 712 (-1090)
MAY 14TH: 27, 246 (+5534)
MAY 15TH: 26, 692 (-554)
MAY 16TH: 23, 488 (-3204)
MAY 17TH: 19, 891 (-3597)
MAY 18TH: 22, 630 (+2739)
MAY 19TH: 20, 282 (-2348)
MAY 20TH: 22, 140 (+1858)
MAY 21ST: 28, 179 (+6039)
MAY 23RD: 24, 197 (-3982)
NEW YORK Declining)
New Jersey (Declining)
Illinois (Surging)- 2758 new cases/ 108 deaths
Massachusetts( Declining)-
California (Declining)-2387 new cases/
Pennsylvania (Declining)
Michigan (Declining)
Texas (Declining)
Florida (Declining)
Maryland (Increasing)- 893 new cases/
No comments:
Post a Comment