CORONA VIRUS UPDATE JULY 02ND 2020
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
JUNE 29TH: 44, 744 (+4204)
JUNE 30TH: 46,042 (+1298)
JULY 01ST: 51,097 (+5055)
NEW YORK Declining)
California (Surging) -6497 new cases/83 new death
New Jersey (Declining)
Illinois Declining)-
Texas (Surging)8240 new cases/ 45 deaths
Florida (Surging) 6563 new cases/49 new deaths
Massachusetts ( Declining ))- 261 new cases/ 27deaths
Pennsylvania-Declining
Georgia (Surging) -2946 new cases/22 deaths
Arizona (Surging)-4877 new cases/88 deaths
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
JUNE 29TH: 44, 744 (+4204)
JUNE 30TH: 46,042 (+1298)
JULY 01ST: 51,097 (+5055)
NEW YORK Declining)
California (Surging) -6497 new cases/83 new death
New Jersey (Declining)
Illinois Declining)-
Texas (Surging)8240 new cases/ 45 deaths
Florida (Surging) 6563 new cases/49 new deaths
Massachusetts ( Declining ))- 261 new cases/ 27deaths
Pennsylvania-Declining
Georgia (Surging) -2946 new cases/22 deaths
Arizona (Surging)-4877 new cases/88 deaths
No comments:
Post a Comment