CORONA VIRUS UPDATE JUNE 20TH 2020
JUNE 07TH: 18, 905 (-3931)
JUNE 08TH 19, 044 (+139)
JUNE 09TH 19, 056 (+12)
JUNE 10TH: 20,852 (+1796)
JUNE 11TH: 23, 300 (+2448)
JUNE 12TH: 27, 221 (+3921)
JUNE 13TH 25, 302: (-1919)
JUNE 14TH: 20, 044 (-5258)
JUNE 15TH: 20,722 (+678)
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
NEW YORK Declining)
California (Surging) - 4363 new cases/67 new death
New Jersey (Declining)
Illinois Declining)- 634 new cases/45 new deaths
Texas (Surging) 4250 new cases/ 20 deaths
Massachusetts ( Declining ))- 286 new cases/ 28 deaths
Florida (Surging)- 4049 new cases/ 40 new deaths
Pennsylvania-Declining
Michigan (declining)
Maryland (Declining)
JUNE 08TH 19, 044 (+139)
JUNE 09TH 19, 056 (+12)
JUNE 10TH: 20,852 (+1796)
JUNE 11TH: 23, 300 (+2448)
JUNE 12TH: 27, 221 (+3921)
JUNE 13TH 25, 302: (-1919)
JUNE 14TH: 20, 044 (-5258)
JUNE 15TH: 20,722 (+678)
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
NEW YORK Declining)
California (Surging) - 4363 new cases/67 new death
New Jersey (Declining)
Illinois Declining)- 634 new cases/45 new deaths
Texas (Surging) 4250 new cases/ 20 deaths
Massachusetts ( Declining ))- 286 new cases/ 28 deaths
Florida (Surging)- 4049 new cases/ 40 new deaths
Pennsylvania-Declining
Michigan (declining)
Maryland (Declining)
No comments:
Post a Comment