CORONA VIRUS UPDATE JUNE 22ND 2020
JUNE 08TH 19, 044 (+139)
JUNE 09TH 19, 056 (+12)
JUNE 10TH: 20,852 (+1796)
JUNE 11TH: 23, 300 (+2448)
JUNE 12TH: 27, 221 (+3921)
JUNE 13TH 25, 302: (-1919)
JUNE 14TH: 20, 044 (-5258)
JUNE 15TH: 20,722 (+678)
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
NEW YORK Declining)
California (Surging) - 3589 new cases/24 new death
New Jersey (Declining)
Illinois Declining)- 658 new cases/22 new deaths
Texas (Surging) 3125 new cases/ 9 deaths
Massachusetts ( Declining ))- 125 new cases/ 30 deaths
Florida (Surging)- 3494 new cases/ 17 new deaths
Pennsylvania-Declining
Michigan (declining)
Georgia (Surging) -892 new cases/1 death
JUNE 09TH 19, 056 (+12)
JUNE 10TH: 20,852 (+1796)
JUNE 11TH: 23, 300 (+2448)
JUNE 12TH: 27, 221 (+3921)
JUNE 13TH 25, 302: (-1919)
JUNE 14TH: 20, 044 (-5258)
JUNE 15TH: 20,722 (+678)
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
NEW YORK Declining)
California (Surging) - 3589 new cases/24 new death
New Jersey (Declining)
Illinois Declining)- 658 new cases/22 new deaths
Texas (Surging) 3125 new cases/ 9 deaths
Massachusetts ( Declining ))- 125 new cases/ 30 deaths
Florida (Surging)- 3494 new cases/ 17 new deaths
Pennsylvania-Declining
Michigan (declining)
Georgia (Surging) -892 new cases/1 death
No comments:
Post a Comment