CORONA VIRUS UPDATE JUNE 20TH 2020
JUNE 12TH: 27, 221 (+3921)
JUNE 13TH 25, 302: (-1919)
JUNE 14TH: 20, 044 (-5258)
JUNE 15TH: 20,722 (+678)
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
NEW YORK Declining)
California (Surging) -5440 new cases/80 new death
New Jersey (Declining)
Illinois Declining)-
Texas (Surging) 5960 new cases/ 41 deaths
Florida (Surging)-5004 new cases/40 new deaths
Massachusetts ( Declining ))- 226 new cases/ 25 deaths
Pennsylvania-Declining
Georgia (Surging) -1714 new cases/47 death
Michigan (declining)
JUNE 13TH 25, 302: (-1919)
JUNE 14TH: 20, 044 (-5258)
JUNE 15TH: 20,722 (+678)
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
NEW YORK Declining)
California (Surging) -5440 new cases/80 new death
New Jersey (Declining)
Illinois Declining)-
Texas (Surging) 5960 new cases/ 41 deaths
Florida (Surging)-5004 new cases/40 new deaths
Massachusetts ( Declining ))- 226 new cases/ 25 deaths
Pennsylvania-Declining
Georgia (Surging) -1714 new cases/47 death
Michigan (declining)
No comments:
Post a Comment