CORONA VIRUS UPDATE JUNE 19TH 2020
JUNE 05TH: 25, 293 (+3025)
JUNE 06TH: 22, 836 (-2457)
JUNE 07TH: 18, 905 (-3931)
JUNE 08TH 19, 044 (+139)
JUNE 09TH 19, 056 (+12)
JUNE 10TH: 20,852 (+1796)
JUNE 11TH: 23, 300 (+2448)
JUNE 12TH: 27, 221 (+3921)
JUNE 13TH 25, 302: (-1919)
JUNE 14TH: 20, 044 (-5258)
JUNE 15TH: 20,722 (+678)
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
NEW YORK Declining)
New Jersey (Declining)
California (Surging) - 3787 new cases/86 new deaths
Illinois Declining)- 593 new cases/52 new deaths
Massachusetts ( Declining ))- 271 new cases/ 36 deaths
Texas (Surging) 3357 new cases/ 37 deaths
Pennsylvania-Declining
Florida (Surging)- 3207 new cases/ 43 new deaths
Michigan (declining)
Maryland (Declining)
JUNE 06TH: 22, 836 (-2457)
JUNE 07TH: 18, 905 (-3931)
JUNE 08TH 19, 044 (+139)
JUNE 09TH 19, 056 (+12)
JUNE 10TH: 20,852 (+1796)
JUNE 11TH: 23, 300 (+2448)
JUNE 12TH: 27, 221 (+3921)
JUNE 13TH 25, 302: (-1919)
JUNE 14TH: 20, 044 (-5258)
JUNE 15TH: 20,722 (+678)
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
NEW YORK Declining)
New Jersey (Declining)
California (Surging) - 3787 new cases/86 new deaths
Illinois Declining)- 593 new cases/52 new deaths
Massachusetts ( Declining ))- 271 new cases/ 36 deaths
Texas (Surging) 3357 new cases/ 37 deaths
Pennsylvania-Declining
Florida (Surging)- 3207 new cases/ 43 new deaths
Michigan (declining)
Maryland (Declining)
No comments:
Post a Comment