CORONA VIRUS UPDATE JUNE 20TH
JUNE 11TH: 23, 300 (+2448)
JUNE 12TH: 27, 221 (+3921)
JUNE 13TH 25, 302: (-1919)
JUNE 14TH: 20, 044 (-5258)
JUNE 15TH: 20,722 (+678)
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
NEW YORK Declining)
California (Surging) -4966 new cases/96 new death
New Jersey (Declining)
Illinois Declining)-
Texas (Surging) 6177 new cases/ 42 deaths
Florida (Surging)-5511 new cases/45 new deaths
Massachusetts ( Declining ))- 172 new cases/ 48 deaths
Pennsylvania-Declining
Georgia (Surging) -1703 new cases/10 death
Michigan (declining)
JUNE 12TH: 27, 221 (+3921)
JUNE 13TH 25, 302: (-1919)
JUNE 14TH: 20, 044 (-5258)
JUNE 15TH: 20,722 (+678)
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
NEW YORK Declining)
California (Surging) -4966 new cases/96 new death
New Jersey (Declining)
Illinois Declining)-
Texas (Surging) 6177 new cases/ 42 deaths
Florida (Surging)-5511 new cases/45 new deaths
Massachusetts ( Declining ))- 172 new cases/ 48 deaths
Pennsylvania-Declining
Georgia (Surging) -1703 new cases/10 death
Michigan (declining)
No comments:
Post a Comment