CORONA VIRUS UPDATE JUNE 29TH 2020
JUNE 15TH: 20,722 (+678)
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
NEW YORK Declining)
California (Surging) -5240 new cases/31 new death
New Jersey (Declining)
Illinois Declining)-
Texas (Surging) 4330 new cases/ 10 deaths
Florida (Surging)-8530 new cases/27 new deaths
Massachusetts ( Declining ))- 224 new cases/ 19 deaths
Pennsylvania-Declining
Georgia (Surging) -2225 new cases/2 deaths
Arizona (Surging)-3857 new cases/9 deaths
JUNE 16TH 25, 450 (+4728)
JUNE 17TH 26, 0871 (+671)
JUNE 18TH 27, 924 (+2631)
JUNE 19TH: 33, 539 (+5613)
JUNE 20TH: 33, 388 (-151)
JUNE 21ST 26.079 (-7309)
JUNE 22ND: 31,496 (+5417)
JUNE 23RD: 36015 (+4519)
JUNE 24TH: 38, 386 (+2371)
JUNE 25TH: 40, 184 (+1798)
JUNE 26TH: 47, 341 (+7157)
JUNE 27TH: 43, 581 (-3760)
JUNE 28TH: 40, 540 (-3041)
NEW YORK Declining)
California (Surging) -5240 new cases/31 new death
New Jersey (Declining)
Illinois Declining)-
Texas (Surging) 4330 new cases/ 10 deaths
Florida (Surging)-8530 new cases/27 new deaths
Massachusetts ( Declining ))- 224 new cases/ 19 deaths
Pennsylvania-Declining
Georgia (Surging) -2225 new cases/2 deaths
Arizona (Surging)-3857 new cases/9 deaths
No comments:
Post a Comment