CORONA VIRUS UPDATE NOVEMBER 07TH 2020
132,540 NEW CASES which marks an 8,822 CASES INCREASE from the previous day and continues this CURRENT SURGE for the past 29 days. TOTAL ACTIVE CASES in the UNITED STATES INCREASED slightly to 34% (a little GOOD NEWS overall in this area). DAILY DEATHS came in at 1248 and continues an OVERALL DECLINE.
OCTOBER 22ND: 63,663 (+1589)
OCTOBER 23RD: 74,301 (+10,234)
OCTOBER 24TH: 81,210 (6,744)
OCTOBER 25TH: 79, 449 (-1965)
OCTOBER 26TH: 60,889 (-18,564)
OCTOBER 27TH: 69,841 (+6331)
OCTOBER 28TH: 75, 072 (+5,230)
OCTOBER 29TH: 81, 581 (+5,605)
OCTOBER 30TH: 91,530 (+9945)
OCTOBER 31ST: 101,461 (+9627)
NOVEMBER 01ST: 86,293 (-15,168)
NOVEMBER 02ND: 71,321 (-14,972)
NOVEMBER 03RD: 88,905 (+13,450)
NOVEMBER 04TH: 94,467 (+5562)
NOVEMBER 05TH: 108,389 (+13,922)
NOVEMBER 06TH: 118,319 (+9,967)
NOVEMBER 07TH: 132,540 (+8,822)
Texas: (Surging)- 9239 new cases/124 new deaths)
California (Surging) -6645 new cases/75 new deaths
Florida (Surging)-5245 new cases/52 new deaths
NEW YORK (Declining)-3240 new cases/17 deaths
Illinois (surging)-10,578 new cases/84 deaths
Georgia (Declining)-2802 new cases/ 30 deaths
North Carolina: (Surging)-2908 new cases/34 deaths
Tennessee (Declining)-1373 new cases/32 deaths
New Jersey (Surging)- 2147 new cases/10 deaths
Arizona (Declining)-1996 new cases/22 deaths
No comments:
Post a Comment