CORONA VIRUS UPDATE NOVEMBER 11TH 2020
135,653 NEW CASES marks a 8,422 CASE INCREASE from the previous day and continues this CURRENT SURGE for 33 DAYS NOW. TOTAL ACTIVE CASES in the United States INCREASED slightly to 35.1%. ACTIVE CASES are now at 3.7 million. DAILY DEATHS came in at 1346 and continue an OVERALL DECLINE.
OCTOBER 24TH: 81,210 (6,744)
OCTOBER 25TH: 79, 449 (-1965)
OCTOBER 26TH: 60,889 (-18,564)
OCTOBER 27TH: 69,841 (+6331)
OCTOBER 28TH: 75, 072 (+5,230)
OCTOBER 29TH: 81, 581 (+5,605)
OCTOBER 30TH: 91,530 (+9945)
OCTOBER 31ST: 101,461 (+9627)
NOVEMBER 01ST: 86,293 (-15,168)
NOVEMBER 02ND: 71,321 (-14,972)
NOVEMBER 03RD: 88,905 (+13,450)
NOVEMBER 04TH: 94,467 (+5562)
NOVEMBER 05TH: 108,389 (+13,922)
NOVEMBER 06TH: 118,319 (+9,967)
NOVEMBER 07TH: 132,540 (+8,822)
NOVEMBER 08TH: 124,390 (-8151)
NOVEMBER 09TH: 102,726 (-24, 441)
NOVEMBER 10TH: 125,759 (+16,100)
NOVEMBER 11TH: 135,653 (+8422)
Texas: (Surging)- 12,212 new cases/123 new deaths
California (Surging) -8352 new cases/65 new deaths
Florida (Surging)-4353 new cases/74 new deaths
NEW YORK (Declining)-3955 new cases/26 deaths
Illinois (surging)-12,623 new cases/82 deaths
Georgia (Declining)-4319 new cases/ 53 deaths
North Carolina: (Surging)-2582 new cases/45 deaths
Tennessee (Declining)-1979 new cases/62 deaths
Wisconsin (Surging) 7073new cases/66 deaths
New Jersey (Surging)- 4251 new cases/22 deaths
No comments:
Post a Comment