CORONA VIRUS UPDATE NOVEMBER 15TH 2020
157,253 NEW CASES which marks a 30,654 DECREASE from the previous day and continues the CURRENT SURGE for 37 days now. TOTAL ACTIVE CASES in the United States stayed THE SAME at 36.3% which is very very good news. DAILY DEATHS came in at 1260 and continues an OVERALL DECLINE.
OCTOBER 30TH: 91,530 (+9945)
OCTOBER 31ST: 101,461 (+9627)
NOVEMBER 01ST: 86,293 (-15,168)
NOVEMBER 02ND: 71,321 (-14,972)
NOVEMBER 03RD: 88,905 (+13,450)
NOVEMBER 04TH: 94,467 (+5562)
NOVEMBER 05TH: 108,389 (+13,922)
NOVEMBER 06TH: 118,319 (+9,967)
NOVEMBER 07TH: 132,540 (+8,822)
NOVEMBER 08TH: 124,390 (-8151)
NOVEMBER 09TH: 102,726 (-24, 441)
NOVEMBER 10TH: 125,759 (+16,100)
NOVEMBER 11TH: 135,653 (+8422)
NOVEMBER 12TH: 142,906 (+7253)
NOVEMBER 13TH: 161,541 (+17,150)
NOVEMBER 14TH: 183,527 (+21,298)
NOVEMBER 15TH: 157,253 (-30,654)
Texas: (Surging)- 8793 new cases/118 new deaths
California (Surging) -7747 new cases/33 new deaths
Florida (Surging)-4544 new cases/49 new deaths
NEW YORK (Surging)-5162 new cases/21 deaths
Illinois (surging)-11,028 new cases/197 deaths
Georgia (Declining)-3035 new cases/ 51 deaths
North Carolina: (Surging)-3885 new cases/36 deaths
Wisconsin (Surging) 5146 new cases/52 deaths
Tennessee (Surging)-4662 new cases/25 deaths
Ohio (Surging)-7715 new cases/14 deaths
No comments:
Post a Comment