NOVEMBER 18TH 2020
157,261 NEW CASES which marks a 5,255 CASE DECREASE from the previous day and continues the current surge for 40 days now. TOTAL ACTIVE CASES in the United States INCREASED to 37.2% of TOTAL CASES. Daily Deaths came in at 1615 and continues an OVERALL DECLINE.
NOVEMBER 03RD: 88,905 (+13,450)
NOVEMBER 04TH: 94,467 (+5562)
NOVEMBER 05TH: 108,389 (+13,922)
NOVEMBER 06TH: 118,319 (+9,967)
NOVEMBER 07TH: 132,540 (+8,822)
NOVEMBER 08TH: 124,390 (-8151)
NOVEMBER 09TH: 102,726 (-24, 441)
NOVEMBER 10TH: 125,759 (+16,100)
NOVEMBER 11TH: 135,653 (+8422)
NOVEMBER 12TH: 142,906 (+7253)
NOVEMBER 13TH: 161,541 (+17,150)
NOVEMBER 14TH: 183,527 (+21,298)
NOVEMBER 15TH: 157,253 (-30,654)
NOVEMBER 16TH: 146, 570 (-10,683)
NOVEMBER 17TH: 162, 346 (+15,776)
NOVEMBER 18TH: 157,261 (-5255)
Texas: (Surging)- 10,678 new cases/116 new deaths
California (Surging) -8397 new cases/30 new deaths
Florida (Surging)-7459 new cases/86 new deaths
NEW YORK (Surging)-5167 new cases/25 deaths
Illinois (surging)-12,601 new cases/113 deaths
Georgia (Declining)-4335 new cases/ 41 deaths
North Carolina: (Surging)-3288 new cases/38 deaths
Wisconsin (Surging) 7090 new cases/92 deaths
Tennessee (Surging)-1841 new cases/38 deaths
Ohio (Surging)-7079 new cases/30 deaths
No comments:
Post a Comment