CORONA VIRUS UPDATE NOVEMBER 13TH 2020
161,541 NEW CASES which marks a 17,150 CASE INCREASE from the previous day and continues this CURRENT SURGE for 35 DAYS now. Yesterday also marks a new RECORD HIGH in NEW CASES. TOTAL ACTIVE CASES in the United States INCREASED SLIGHTLY to 35.8% of TOTAL CASES. DAILY DEATHS came in at 1190 and continue an OVERALL DECLINE.
OCTOBER 27TH: 69,841 (+6331)
OCTOBER 28TH: 75, 072 (+5,230)
OCTOBER 29TH: 81, 581 (+5,605)
OCTOBER 30TH: 91,530 (+9945)
OCTOBER 31ST: 101,461 (+9627)
NOVEMBER 01ST: 86,293 (-15,168)
NOVEMBER 02ND: 71,321 (-14,972)
NOVEMBER 03RD: 88,905 (+13,450)
NOVEMBER 04TH: 94,467 (+5562)
NOVEMBER 05TH: 108,389 (+13,922)
NOVEMBER 06TH: 118,319 (+9,967)
NOVEMBER 07TH: 132,540 (+8,822)
NOVEMBER 08TH: 124,390 (-8151)
NOVEMBER 09TH: 102,726 (-24, 441)
NOVEMBER 10TH: 125,759 (+16,100)
NOVEMBER 11TH: 135,653 (+8422)
NOVEMBER 12TH: 142,906 (+7253)
NOVEMBER 13TH: 161,541 (+17,150)
Texas: (Surging)- 10,378 new cases/157 new deaths
California (Surging) -9158 new cases/35 new deaths
Florida (Surging)-5607 new cases/77 new deaths
NEW YORK (Surging)-5055 new cases/28 deaths
Illinois (surging)-12,702 new cases/28 deaths
Georgia (Declining)-2982 new cases/ 75 deaths
North Carolina: (Surging)-2893 new cases/08 deaths
Tennessee (Surging)-3344 new cases/27 deaths
Wisconsin (Surging) 7497 new cases/58 deaths
New Jersey (Surging)- 3741 new cases/19 deaths
No comments:
Post a Comment