CORONA VIRUS UPDATE NOVEMBER 08TH 2020
124,390 NEW CASES which marks a 8,151 CASE DECREASE from the previous day and continues the CURRENT SURGE for the past 30 days. TOTAL ACTIVE CASES in the United States INCREASED slightly to 34.3%. DAILY DEATHS came in at 1031 and continue an OVERALL DECLINE.
OCTOBER 23RD: 74,301 (+10,234)
OCTOBER 24TH: 81,210 (6,744)
OCTOBER 25TH: 79, 449 (-1965)
OCTOBER 26TH: 60,889 (-18,564)
OCTOBER 27TH: 69,841 (+6331)
OCTOBER 28TH: 75, 072 (+5,230)
OCTOBER 29TH: 81, 581 (+5,605)
OCTOBER 30TH: 91,530 (+9945)
OCTOBER 31ST: 101,461 (+9627)
NOVEMBER 01ST: 86,293 (-15,168)
NOVEMBER 02ND: 71,321 (-14,972)
NOVEMBER 03RD: 88,905 (+13,450)
NOVEMBER 04TH: 94,467 (+5562)
NOVEMBER 05TH: 108,389 (+13,922)
NOVEMBER 06TH: 118,319 (+9,967)
NOVEMBER 07TH: 132,540 (+8,822)
NOVEMBER 08TH: 124,390 (-8151)
Texas: (Surging)- 5273 new cases/93 new deaths),,,
California (Surging) -4869 new cases/24 new deaths
Florida (Surging)-4452 new cases/87 new deaths
NEW YORK (Declining)-3415 new cases/16 deaths
Illinois (surging)-12,438 new cases/91 deaths
Georgia (Declining)-2195 new cases/ 31 deaths
North Carolina: (Surging)-2676 new cases/23 deaths
Tennessee (Declining)-5071 new cases/49 deaths
Wisconsin (Surging)-7065 new cases/45 deaths
New Jersey (Surging)- 2920 new cases/12 deaths
No comments:
Post a Comment