CORONA VIRUS UPDATE NOVEMBER 17TH 2020
162,346 NEW CASES which marks a 15,776 case INCREASE from the previous day and continues the CURRENT SURGE for the past 39 days. TOTAL ACTIVE CASES in the United States INCREASED to 36.9% of TOTAL CASES. There are currently 4.6 MILLION ACTIVE CASES in the country. DAILY DEATHS came in at 740 and continue an OVERALL DECLINE.
OCTOBER 30TH: 91,530 (+9945)
OCTOBER 31ST: 101,461 (+9627)
NOVEMBER 01ST: 86,293 (-15,168)
NOVEMBER 02ND: 71,321 (-14,972)
NOVEMBER 03RD: 88,905 (+13,450)
NOVEMBER 04TH: 94,467 (+5562)
NOVEMBER 05TH: 108,389 (+13,922)
NOVEMBER 06TH: 118,319 (+9,967)
NOVEMBER 07TH: 132,540 (+8,822)
NOVEMBER 08TH: 124,390 (-8151)
NOVEMBER 09TH: 102,726 (-24, 441)
NOVEMBER 10TH: 125,759 (+16,100)
NOVEMBER 11TH: 135,653 (+8422)
NOVEMBER 12TH: 142,906 (+7253)
NOVEMBER 13TH: 161,541 (+17,150)
NOVEMBER 14TH: 183,527 (+21,298)
NOVEMBER 15TH: 157,253 (-30,654)
NOVEMBER 16TH: 146, 570 (-10,683)
NOVEMBER 17TH: 162, 346 (+15,776)
Texas: (Surging)- 11,879 new cases/78 new deaths
California (Surging) -11,209 new cases/39 new deaths
Florida (Surging)-4663 new cases/38 new deaths
NEW YORK (Surging)-4063 new cases/36 deaths
Illinois (surging)-11,632 new cases/42 deaths
Georgia (Declining)-1247 new cases/ 10 deaths
North Carolina: (Surging)-1972 new cases/08 deaths
Wisconsin (Surging) 4389 new cases/12 deaths
Tennessee (Surging)-7951 new cases/30 deaths
Ohio (Surging)-7268 new cases/20 deaths
No comments:
Post a Comment