CORONA VIRUS UPDATE JUNE 02ND 2020
MAY 20TH: 22, 140 (+1858)
MAY 21ST: 28, 179 (+6039)
MAY 22nd:: 24, 197 (-3982)
MAY 23rd: 21, 929 (-2268)
MAY 24TH: 19, 608 (-2321)
MAY 25TH: 19, 718 (+110)
MAY 26TH: 19,049 (-669)
MAY 27TH: 22, 546 (+3497)
MAY 28TH 22, 658 (+112)
MAY 29TH 25, 069 (+2411)
MAY 30TH 23, 290 (-1779)
MAY 31ST:: 20, 350 (-2940)
JUNE 01ST: 18, 653 (-1697)
NEW YORK Declining)
New Jersey (Declining)
Illinois (Surging)- 974 new cases/22 new deaths
California (Surging) -2535 new cases/47 new deaths
Massachusetts ( Declining ))- 189 new deaths (25% of national total)
Pennsylvania (Declining)
Texas (Declining)
Michigan (Declining)
Florida (Declining)
Maryland (Surging)-549 new cases/20 new deaths
MAY 21ST: 28, 179 (+6039)
MAY 22nd:: 24, 197 (-3982)
MAY 23rd: 21, 929 (-2268)
MAY 24TH: 19, 608 (-2321)
MAY 25TH: 19, 718 (+110)
MAY 26TH: 19,049 (-669)
MAY 27TH: 22, 546 (+3497)
MAY 28TH 22, 658 (+112)
MAY 29TH 25, 069 (+2411)
MAY 30TH 23, 290 (-1779)
MAY 31ST:: 20, 350 (-2940)
JUNE 01ST: 18, 653 (-1697)
NEW YORK Declining)
New Jersey (Declining)
Illinois (Surging)- 974 new cases/22 new deaths
California (Surging) -2535 new cases/47 new deaths
Massachusetts ( Declining ))- 189 new deaths (25% of national total)
Pennsylvania (Declining)
Texas (Declining)
Michigan (Declining)
Florida (Declining)
Maryland (Surging)-549 new cases/20 new deaths
No comments:
Post a Comment