CORONA VIRUS UPDATE JUNE 20TH 2020
20,
578 FOR YESTERDAY MARKS a good day but the five flashpoints of
California, Illinois, Texas, Maryland and Virginia are bucking the
downward trend. Between them they make up 5500 cases which would have
put us way way lower. It is going to be a great day when they follow the
rest of the states. Massachusetts is looking fantastic and keeps on the
decline.
MAY 22nd:: 24, 197 (-3982)
MAY 23rd: 21, 929 (-2268)
MAY 24TH: 19, 608 (-2321)
MAY 25TH: 19, 718 (+110)
MAY 26TH: 19,049 (-669)
MAY 27TH: 22, 546 (+3497)
MAY 28TH 22, 658 (+112)
MAY 29TH 25, 069 (+2411)
MAY 30TH 23, 290 (-1779)
MAY 31ST:: 20, 350 (-2940)
JUNE 01ST: 18, 653 (-1697)
JUNE 02ND: 21, 882 (+3229)
JUNE 03RD 20, 578 (-1304)
NEW YORK Declining)
New Jersey (Declining)
Illinois (Surging)- 982 new cases/96 new deaths
California (Surging) -2298 new cases/61 new deaths
Massachusetts ( Declining ))- 429 new cases/ 67 deaths
Pennsylvania (Declining)
Texas (Surging) 1464 new cases/ 33 deaths
Michigan (Declining)
Florida (Declining)
Maryland (Surging)-807 new cases/44 new deaths
MAY 22nd:: 24, 197 (-3982)
MAY 23rd: 21, 929 (-2268)
MAY 24TH: 19, 608 (-2321)
MAY 25TH: 19, 718 (+110)
MAY 26TH: 19,049 (-669)
MAY 27TH: 22, 546 (+3497)
MAY 28TH 22, 658 (+112)
MAY 29TH 25, 069 (+2411)
MAY 30TH 23, 290 (-1779)
MAY 31ST:: 20, 350 (-2940)
JUNE 01ST: 18, 653 (-1697)
JUNE 02ND: 21, 882 (+3229)
JUNE 03RD 20, 578 (-1304)
NEW YORK Declining)
New Jersey (Declining)
Illinois (Surging)- 982 new cases/96 new deaths
California (Surging) -2298 new cases/61 new deaths
Massachusetts ( Declining ))- 429 new cases/ 67 deaths
Pennsylvania (Declining)
Texas (Surging) 1464 new cases/ 33 deaths
Michigan (Declining)
Florida (Declining)
Maryland (Surging)-807 new cases/44 new deaths
No comments:
Post a Comment