CORONA VIRUS UPDATE JUNE 05TH 2020
MAY 23rd: 21, 929 (-2268)
MAY 24TH: 19, 608 (-2321)
MAY 25TH: 19, 718 (+110)
MAY 26TH: 19,049 (-669)
MAY 27TH: 22, 546 (+3497)
MAY 28TH 22, 658 (+112)
MAY 29TH 25, 069 (+2411)
MAY 30TH 23, 290 (-1779)
MAY 31ST:: 20, 350 (-2940)
JUNE 01ST: 18, 653 (-1697)
JUNE 02ND: 21, 882 (+3229)
JUNE 03RD 20, 578 (-1304)
JUNE 04TH: 22, 268 (+339)
NEW YORK Declining)
New Jersey (Declining)
Illinois (Surging)- 929 new cases115 new deaths
California (Surging) -2548 new cases/63 new deaths
Massachusetts ( Declining ))- 471 new cases/ 49 deaths
Pennsylvania (Declining)
Texas (Surging) 1769 new cases/ 32 deaths
Michigan (Declining)
Florida (Declining)
Maryland (Surging)-876 new cases/27 new deaths
No comments:
Post a Comment