CORONA VIRUS UPDATE JUNE 06TH 2020
MAY 24TH: 19, 608 (-2321)
MAY 25TH: 19, 718 (+110)
MAY 26TH: 19,049 (-669)
MAY 27TH: 22, 546 (+3497)
MAY 28TH 22, 658 (+112)
MAY 29TH 25, 069 (+2411)
MAY 30TH 23, 290 (-1779)
MAY 31ST:: 20, 350 (-2940)
JUNE 01ST: 18, 653 (-1697)
JUNE 02ND: 21, 882 (+3229)
JUNE 03RD 20, 578 (-1304)
JUNE 04TH: 22, 268 (+339)
JUNE 05TH: 25, 293 (+3025)
NEW YORK Declining)
New Jersey (Declining)
California (Surging) -3600 new cases/74 new deaths
Illinois (Surging)- 1156 new cases59 new deaths
Massachusetts ( Declining ))- 494 new cases/ 34 deaths
Pennsylvania (Declining)
Texas (Surging) 2080 new cases/ 28 deaths
Michigan (Declining)
Florida (Surging)- 1305 new cases/ 50 new deaths
Maryland (Surging)-912 new cases/34 new deaths
MAY 25TH: 19, 718 (+110)
MAY 26TH: 19,049 (-669)
MAY 27TH: 22, 546 (+3497)
MAY 28TH 22, 658 (+112)
MAY 29TH 25, 069 (+2411)
MAY 30TH 23, 290 (-1779)
MAY 31ST:: 20, 350 (-2940)
JUNE 01ST: 18, 653 (-1697)
JUNE 02ND: 21, 882 (+3229)
JUNE 03RD 20, 578 (-1304)
JUNE 04TH: 22, 268 (+339)
JUNE 05TH: 25, 293 (+3025)
NEW YORK Declining)
New Jersey (Declining)
California (Surging) -3600 new cases/74 new deaths
Illinois (Surging)- 1156 new cases59 new deaths
Massachusetts ( Declining ))- 494 new cases/ 34 deaths
Pennsylvania (Declining)
Texas (Surging) 2080 new cases/ 28 deaths
Michigan (Declining)
Florida (Surging)- 1305 new cases/ 50 new deaths
Maryland (Surging)-912 new cases/34 new deaths
No comments:
Post a Comment