CORONA VIRUS UPDATE JUNE 16TH 2020
JUNE 01ST: 18, 653 (-1697)
JUNE 02ND: 21, 882 (+3229)
JUNE 03RD 20, 578 (-1304)
JUNE 04TH: 22, 268 (+339)
JUNE 05TH: 25, 293 (+3025)
JUNE 06TH: 22, 836 (-2457)
JUNE 07TH: 18, 905 (-3931)
JUNE 08TH 19, 044 (+139)
JUNE 09TH 19, 056 (+12)
JUNE 10TH: 20,852 (+1796)
JUNE 11TH: 23, 300 (+2448)
JUNE 12TH: 27, 221 (+3921)
JUNE 13TH 25, 302: (-1919)
JUNE 14TH: 20, 044 (-5258)
JUNE 15TH: 20,722 (+678)
NEW YORK Declining)
New Jersey (Declining)
California (Surging) - 2719 new cases/30 new deaths
Illinois Declining)- 473 new cases/18 new deaths
Massachusetts ( Declining ))- 87 new cases/ 23 deaths
Texas (Surging) 2138 new cases/ 20 deaths
Pennsylvania-Declining
Florida (Surging)- 1758 new cases/ 07 new deaths
Michigan (declining)
Maryland (Declining)-331 new cases/08 new deaths
No comments:
Post a Comment