DEACON TOM ANTHONY

Tuesday, November 10, 2020

CORONA VIRUS UPDATE NOVEMBER 10, 2020

 CORONA VIRUS UPDATE OCTOBER 10TH 2020

125,759 NEW CASES which marks a 16,100 INCREASE from the previous day and continues the CURRENT SURGE for 32 days now. TOTAL ACTIVE CASES in the United States INCREASED SLIGHTLY to 34.7%. DAILY DEATHS came in at 642 and continue to decline. 
 
OCTOBER 23RD: 74,301 (+10,234)
OCTOBER 24TH: 81,210 (6,744)
OCTOBER 25TH: 79, 449 (-1965)
OCTOBER 26TH: 60,889 (-18,564)
OCTOBER 27TH: 69,841 (+6331)
OCTOBER 28TH: 75, 072 (+5,230)
OCTOBER 29TH: 81, 581 (+5,605)
OCTOBER 30TH: 91,530 (+9945)
OCTOBER 31ST: 101,461 (+9627)
NOVEMBER 01ST: 86,293 (-15,168)
NOVEMBER 02ND: 71,321 (-14,972)
NOVEMBER 03RD: 88,905 (+13,450)
NOVEMBER 04TH: 94,467 (+5562)
NOVEMBER 05TH: 108,389 (+13,922)
NOVEMBER 06TH: 118,319 (+9,967)
NOVEMBER 07TH: 132,540 (+8,822)
NOVEMBER 08TH: 124,390 (-8151)
NOVEMBER 09TH: 102,726 (-24, 441)
NOVEMBER 10TH: 125,759 (+16,100)
 
Texas: (Surging)- 10,251 new cases/44 new deaths
California (Surging) -7636 new cases/28 new deaths
Florida (Surging)-3924 new cases/28 new deaths
NEW YORK (Declining)-3662 new cases/32 deaths
Illinois (surging)-10,573 new cases/25 deaths
Georgia (Declining)-1272 new cases/ 29 deaths
North Carolina: (Surging)-1521 new cases/08 deaths
Tennessee (Declining)-5919 new cases/15 deaths
Wisconsin (Surging)-4360 new cases/17 deaths
New Jersey (Surging)- 2257 new cases/10 deaths

No comments:

Post a Comment